154/1511 BRreu2016.jpg
| File | BRreu2016.jpg |
| Date | 10/11/2017 |
| Description | France, Reunion island (French overseas department), Saint-Joseph, one of the 11 sugar cane reception and collection centers also called Balance, the tractors bring the cane from the fields in trailers, it is then weighed and loaded in large trucks called cachalots to be transported to the sugar factory Gol |
| Folio | La Reunion Island various |
| Author | (C) Bertrand Rieger |
| Map | View/close geopositioning |
| Keywords | |
| Pixels | 5120 x 3413 |
| Jpeg | 2 683 Ko |
| Image | 51 195 Ko |
| Cm/300 dpi | 43.35 x 28.9 cm |